Name | C-try | Age | Sire | Dam | Import Price |
MENIFEE | USA | 12 | Harlan | Anne Campbell | 3,716,386,587 |
FOREST CAMP | USA | 11 | Deputy Minister | La Paz | 3,711,122,074 |
VOLPONI | USA | 10 | Cryptoclearance | Prom Knight | 3,691,417,260 |
EXPLOIT | USA | 12 | Storm Cat | My Turbulent Miss | 2,774,198,698 |
VICAR | USA | 12 | Wild Again | Escrow Agent | 2,100,361,812 |
COMMENDABLE | USA | 11 | Gone West | Bought Twice | 2,092,816,564 |
YANKEE VICTOR | USA | 12 | Saint Ballado | Highest Carol | 2,037,190,399 |
PICO CENTRAL | BRZ | 8 | Spend A Buck | Sheila Purple | 1,959,902,506 |
WAR ZONE | USA | 9 | Danzig | Proflare | 1,187,547,556 |
LASSIGNY | USA | 17 | Gone West | Love Potion | 1,016,709,462 |
DUALITY | USA | 10 | Seeking The Gold | Jody G. | 851,114,882 |
THE GROOM IS RED | USA | 12 | Runaway Groom | Sheena'S Gold | 848,183,481 |
FORTITUDE | USA | 15 | Cure The Blues | Outlasting | 800,000,000 |
SOCIAL CHARTER | USA | 13 | Nureyev | Aunt Pearl | 709,159,214 |
PACIFICBOUNTY | USA | 14 | Pirate'S Bounty | Fast Katie | 670,491,653 |
LOST MOUNTAIN | USA | 20 | Cox'S Ridge | Space Angel | 590,352,590 |
PSYCHOBABBLE | IRE | 17 | Caerleon | Princesse Timide | 578,815,143 |
DISTILLED | USA | 10 | Hennessy | Wood Of Binn | 578,429,572 |
WALKSLIKEADUCK | USA | 11 | Blushing John | Nabla | 550,979,680 |
SILENT WARRIOR | IRE | 16 | Nashwan | Idyllic | 526,068,986 |
NITE DREAMER | CAN | 13 | El Prado | A Dream Above | 501,787,696 |
SHARP APPEAL | USA | 15 | World Appeal | My Sharp Lady | 493,705,704 |
CONCEPT WIN | USA | 18 | Manila | Conveniently | 487,781,411 |
BUSTER'S DAYDREAM | USA | 9 | Housebuster | Daydream | 464,803,881 |
ROAD OF WAR | CAN | 18 | Lord At War | Shantilly Liz | 441,610,909 |
FT. STOCKTON | USA | 16 | Cure The Blues | Tai The Devil | 416,809,185 |
DIDYME | USA | 18 | Dixieland Band | Soundings | 387,021,273 |
REVERE | IRE | 18 | Dancing Brave | Bint Pasha | 301,083,508 |
FIERCELY | USA | 20 | Danzig | Whirl Series | 221,253,950 |
PRO FOR SURE | USA | 21 | Mr. Prospector | Lovlier Linda | 220,467,190 |
HAPPY JAZZ BAND | USA | 20 | Dixieland Band | Forli'S Angel | 202,015,255 |
BIWA SHINSEIKI | JPN | 10 | Forty Niner | Oceana | 115,854,746 |
ROCK BUSTER | USA | 8 | Unbridled'S Song | Lady Blockbuster | 96,110,550 |
EVERYDAYISSATURDAY | USA | 7 | Storm Cat | India Divina | 81,565,110 |
TOUGH ANGEL | USA | 6 | Tiger Ridge | Maple Sundae | 74,322,360 |
ADCAT | USA | 13 | Storm Cat | Adorable Micol | 68,439,690 |
CAPITAL SPENDING | USA | 8 | A.P. Indy | Starlet Storm | 66,247,632 |
MCKENZIE PASS | USA | 5 | Storm Cat | Gone To Venus | 64,733,257 |
TERTIAN | USA | 19 | Danzig | Tertiary | 60,000,000 |
AL NABA | USA | 12 | Mr. Prospector | Forest Flower | 58,965,894 |
OUR POETIC PRINCE | AUS | 23 | Yeats | Finisterre | 58,347,900 |
PERFECT VISION II | USA | 13 | Storm Cat | Dream Deal | 56,432,320 |
SAKURA SEEKING | USA | 14 | Seeking The Gold | Daring Danzig | 52,055,383 |
ENLISTED | USA | 8 | Our Emblem | Listed | 50,644,904 |
NEWSPRINT | USA | 6 | Gone West | Salty Perfume | 50,119,230 |
GOLD MONEY | USA | 8 | Conquistador Cielo | High In The Park | 44,108,420 |
OSUMI JET | JPN | 14 | Jade Robbery | Tenzan Otome | 40,337,434 |
FIELD ASUKA | USA | 14 | Forty Niner | Demonry | 40,337,434 |
GATSBY | USA | 6 | Sefapiano | Magical Queen | 38,442,600 |
UNACCOUNTEDLEA | USA | 10 | Unaccounted For | Woodlea | 34,315,816 |
PERFECT CHAMPION | USA | 8 | Conquistador Cielo | Devil'S Beware | 33,415,470 |
JIDOJA | USA | 6 | Bianconi | Jerejere | 30,545,927 |
NIHON PILLOW NEIL | JPN | 11 | Sunday Silence | Mill Current | 29,159,262 |
THUSHAAN | USA | 6 | A.P. Indy | Mamlakah | 26,250,840 |
BON VIVANT | ARG | 11 | Southern Halo | Briefly | 25,705,080 |
CHIEF PETE | USA | 8 | A.P. Indy | Sheepscot | 25,641,141 |
WHEELS N WINGS | USA | 9 | Thunder Gulch | Paris Jewel | 25,104,168 |
TRICK OF FATE | USA | 8 | Storm Cat | Evil Elaine | 25,100,280 |
EDITOR IN CHIEF | USA | 9 | Kingmambo | Cymbala | 20,227,158 |
ESSAY | USA | 8 | Tale Of The Cat | Savanna Anna | 18,828,126 |
BOHAMIAN BUTLER | USA | 9 | Patton | Circus Princess | 17,259,318 |
NINE ALARM FIRE | USA | 9 | Nines Wild | Five Alarm Fire | 17,259,318 |
CHARLIE'S CARDS | USA | 10 | Press Card | Cayman Agressor | 14,413,896 |
MEISEI OPERA | JPN | 14 | Grand Opera | Tiramisu | 14,371,574 |
RADICAT | USA | 4 | Tale Of The Cat | Rovie Wade | 14,224,650 |
YASHIMA JAPAN | USA | 14 | Forty Niner | Big Dreams | 13,297,613 |
DONGSEO DAERO | JPN | 6 | Dehere | Hase Aphrodite | 12,904,811 |
LAZER BEAM | USA | 13 | Seeking The Gold | Lazer Show | 12,737,000 |
ADMIRE YOUTH | JPN | 9 | Rahy | Sermon Time | 12,125,051 |
BOLERO | JPN | 8 | Sunday Silence | Ballet Queen | 12,041,784 |
YEHUDI | IRE | 6 | Sadler'S Wells | Bella Vitessa | 11,910,068 |
TAYASU MEADOW | JPN | 13 | Sunday Silence | Dyna Funky | 11,329,524 |
A.P. DANCER | USA | 18 | Nureyev | Savonnerie | 9,511,884 |
TROT STAR | JPN | 12 | Damister | Carmancita | 9,511,884 |
DANCING SURPASS | IRE | 18 | Dancing Brave | Exclusive Order | 9,208,100 |
TAHAMKKE | NZ | 11 | Dance Floor | Cantango | 8,215,253 |
AIR SMAP | IRE | 13 | Danehill | Subtle Change | 8,092,200 |
INGRANDIRE | JPN | 9 | White Muzzle | Marilyn Momoko | 8,092,200 |
WOLF SILENCER | USA | 13 | Northern Wolf | Silencer | 7,727,273 |
LETHAL INSTRUMENT | USA | 12 | Gulch | Running Redhead | 5,486,832 |
SUNDAY WELL | JPN | 16 | Sunday Silence | Umeno Silver | 5,056,028 |
SHINKO SINGULAR | JPN | 13 | Sunday Silence | Talented Girl | 1,212,505 |
KWAEDO NANMA | KOR | 10 | Didyme | Barton Cottage | |
CREEK CAT | USA | 11 | Storm Cat | Vivano | |
JAMINE LANGFUHR | KOR | 5 | Langfuhr | Jamine Star | |
PLUMB WILD | USA | 14 | Wild Again | Little Bar Fly | |
ARCHER CITY SLEW | USA | 11 | Slew City Slew | I'M Yours Joe | |
MUBIHAN | KOR | 9 | Silent Warrior | Duchesse Nicole | |
MUPAE GANGJA | KOR | 7 | Didyme | A Heun A Hop Kan | |
AIR DUBLIN | JPN | 17 | Tony Bin | Dancing Key | |
SLEW O' GREEN | JPN | 14 | Seattle Slew | Little Kiss | |
DICE DANCER | USA | 13 | Ogygian | Bonzo'S Baby | |
GORYEOBANG | KOR | 9 | Fiercely | Icy Galla |
√ The blue colors indicate stallions have race records in South Korea.
√ The red colors indicate stallions bred in South Korea. (Also have race records except JAMINE LANGFUHR)
√ The bold fonts indicate stallions was imported last year by Korea Racing Association.
Trackback URL : 이 글에는 트랙백을 보낼 수 없습니다
Trackback RSS : http://www.fallight.com/rss/trackback/1389
Trackback ATOM : http://www.fallight.com/atom/trackback/1389