Roger Clemens
William Roger Clemens (Rocket)
Bats Right, Throws Right |
Drafted by the Boston Red Sox in the 1st round (19th pick) of the 1983 amateur draft. Player signed June 21, 1983. (All Transactions)
Pitching Statistics
YEAR | TEAM | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | ERA |
1984 | Bos | 21 | 20 | 5 | 1 | 133.1 | 146 | 67 | 64 | 13 | 29 | 126 | 9 | 4 | 0 | 0 | -- | 4.32 |
1985 | Bos | 15 | 15 | 3 | 1 | 98.1 | 83 | 38 | 36 | 5 | 37 | 74 | 7 | 5 | 0 | 0 | -- | 3.30 |
1986 | Bos | 33 | 33 | 10 | 1 | 254.0 | 179 | 77 | 70 | 21 | 67 | 238 | 24 | 4 | 0 | 0 | -- | 2.48 |
1987 | Bos | 36 | 36 | 18 | 7 | 281.2 | 248 | 100 | 93 | 19 | 83 | 256 | 20 | 9 | 0 | 0 | -- | 2.97 |
1988 | Bos | 35 | 35 | 14 | 8 | 264.0 | 217 | 93 | 86 | 17 | 62 | 291 | 18 | 12 | 0 | 0 | -- | 2.93 |
1989 | Bos | 35 | 35 | 8 | 3 | 253.1 | 215 | 101 | 88 | 20 | 93 | 230 | 17 | 11 | 0 | 0 | -- | 3.13 |
1990 | Bos | 31 | 31 | 7 | 4 | 228.1 | 193 | 59 | 49 | 7 | 54 | 209 | 21 | 6 | 0 | 0 | -- | 1.93 |
1991 | Bos | 35 | 35 | 13 | 4 | 271.1 | 219 | 93 | 79 | 15 | 65 | 241 | 18 | 10 | 0 | 0 | -- | 2.62 |
1992 | Bos | 32 | 32 | 11 | 5 | 246.2 | 203 | 80 | 66 | 11 | 62 | 208 | 18 | 11 | 0 | 0 | -- | 2.41 |
1993 | Bos | 29 | 29 | 2 | 1 | 191.2 | 175 | 99 | 95 | 17 | 67 | 160 | 11 | 14 | 0 | 0 | -- | 4.46 |
1994 | Bos | 24 | 24 | 3 | 1 | 170.2 | 124 | 62 | 54 | 15 | 71 | 168 | 9 | 7 | 0 | 0 | -- | 2.85 |
1995 | Bos | 23 | 23 | 0 | 0 | 140.0 | 141 | 70 | 65 | 15 | 60 | 132 | 10 | 5 | 0 | 0 | -- | 4.18 |
1996 | Bos | 34 | 34 | 6 | 2 | 242.2 | 216 | 106 | 98 | 19 | 106 | 257 | 10 | 13 | 0 | 0 | -- | 3.64 |
1997 | Tor | 34 | 34 | 9 | 3 | 264.0 | 204 | 65 | 60 | 9 | 68 | 292 | 21 | 7 | 0 | 0 | -- | 2.05 |
1998 | Tor | 33 | 33 | 5 | 3 | 234.2 | 169 | 78 | 69 | 11 | 88 | 271 | 20 | 6 | 0 | 0 | -- | 2.65 |
1999 | NYY | 30 | 30 | 1 | 1 | 187.2 | 185 | 101 | 96 | 20 | 90 | 163 | 14 | 10 | 0 | 0 | -- | 4.60 |
2000 | NYY | 32 | 32 | 1 | 0 | 204.1 | 184 | 96 | 84 | 26 | 84 | 188 | 13 | 8 | 0 | 0 | -- | 3.70 |
2001 | NYY | 33 | 33 | 0 | 0 | 220.1 | 205 | 94 | 86 | 19 | 72 | 213 | 20 | 3 | 0 | 0 | -- | 3.51 |
2002 | NYY | 29 | 29 | 0 | 0 | 180.0 | 172 | 94 | 87 | 18 | 63 | 192 | 13 | 6 | 0 | 0 | -- | 4.35 |
2003 | NYY | 33 | 33 | 1 | 1 | 211.2 | 199 | 99 | 92 | 24 | 58 | 190 | 17 | 9 | 0 | 0 | -- | 3.91 |
2004 | Hou | 33 | 33 | 0 | 0 | 214.1 | 169 | 76 | 71 | 15 | 79 | 218 | 18 | 4 | 0 | 0 | -- | 2.98 |
2005 | Hou | 32 | 32 | 1 | 0 | 211.1 | 151 | 51 | 44 | 11 | 62 | 185 | 13 | 8 | 0 | 0 | -- | 1.87 |
2006 | Hou | 19 | 19 | 0 | 0 | 113.1 | 89 | 34 | 29 | 7 | 29 | 102 | 7 | 6 | 0 | 0 | -- | 2.30 |
2007 | NYY | 2 | 2 | 0 | 0 | 12.1 | 12 | 5 | 5 | 1 | 3 | 15 | 1 | 1 | 0 | 0 | -- | 3.65 |
Total | -- | 693 | 692 | 118 | 46 | 4830.0 | 4098 | 1838 | 1666 | 355 | 1552 | 4619 | 349 | 179 | 0 | 0 | -- | 3.10 |
by www.baseball-refernce.com, www.ESPN.com
TAGS 야구
Trackback URL : 이 글에는 트랙백을 보낼 수 없습니다
Trackback RSS : http://www.fallight.com/rss/trackback/1011
Trackback ATOM : http://www.fallight.com/atom/trackback/1011